Green Financing Framework 2026
PDF / 1.2 MB 3/18/2026
This page provides information about VERBUND’s sustainable financing initiatives. It covers the following:
Learn more about the positive environmental impact of these bonds and our commitment to a sustainable future.
Name | Downloads |
Name: EUR 700,000,000 3.375 per cen. European Green Bond due 2033 ISIN/EUR: XS3339795786 / EUR | Final TermsPDF / 278.3 KB |
Issuer | VERBUND AG |
| Rating | A2 stable / A stable (Moody´s / S&P) |
| Book value | EUR 700,000,000 |
| Coupon | 3.375 per cent. per annum |
| Issuing Date | 22 April 2026 |
| Maturity Date | 22 April 2033 |
| Listing | Luxembourg, Vienna |
| Division into shares | EUR 100,000 |
| Law | German Law |
| Joint Bookrunners | BofA Securities, Commerzbank, Erste Group, J.P. Morgan, Rabobank, Société Générale |
| ISIN | XS3339795786 |
| Use of funds | "European Green Bond" or "EuGB" and the net proceeds of the issuance will be applied to finance or refinance the projects described in the Issuer´s European Green Bond Factsheet, dated March 2026. |
Issuer | VERBUND AG |
| Rating | A3 positiv / A+ stabil (Moody's / S&P) |
| Book value | EUR 500.000.000 |
| Coupon | 3,250 % |
| Issuing Date | 17. May 2024 |
| Maturity Date | 17. May 2031 |
| Listing | Luxemburg, Wien |
| Division into shares | EUR 100.000 |
| Law | German Law |
| Joint Bookrunners | Barclays, Bank of America, J.P. Morgan, Raiffeisen Bank International, Banco Santander |
| ISIN | XS2821745374 |
| Use of funds | 380 kV high-voltage grid Salzburg line, LIFE Riverscape Lower Inn, LIFE Blue Belt Danube Inn |
Issuer | VERBUND AG |
| Rating | A3 (stable) / A (stable) |
| Book value | EUR 500.000.000 |
| Coupon | 0,900 % |
| Issuing Date | 1 April 2021 |
| Maturity Date | 1 April 2041 |
| Listing | Luxemburg, Wien |
| Division into shares | EUR 100.000 |
| Law | German Law |
| Lead Managers | Bank of America, Erste Group Bank, J.P. Morgan, Morgan Stanley und SOCIÉTÉ GÉNÉRALE |
| ISIN | XS2320746394 |
| Use of funds | Renovation of the Jettenbach-Töging power plant, 220 kV high-voltage grid Weinviertelleitung, Reschenpass project |
already expired.
Issuer | VERBUND AG |
| Rating | Baa1/BBB+ |
| Book value | EUR 500.000.000 |
| Coupon | 1,500 % |
| Issuing Date | 20 November 2014 |
| Maturity Date | 20 November 2024 |
| Listing | Luxemburg, Wien |
| Division into shares | EUR 100.000 |
| Law | German Law |
| Lead Managers | Commerzbank, J.P. Morgan, Raiffeisen Bank International, SG CIB und UniCredit Bank Austria |
| ISIN | XS1140300663 |
| Use of funds | Wind power plants in Austria and Germany, pumped storage power plant Reisseck II, efficiency-enhancing measures at the Ybbs run-of-river power plant |