Bonds
"Green Bond including Biodiversity" 2024
Issuer |
VERBUND AG |
Rating | A3 positive / A+ stable (Moody's / S&P) |
Book value | EUR 500,000,000 |
Coupon | 3,250 % |
Issuing Date | 17. May 2024 |
Maturity Date | 17. May 2031 |
Listing | Luxembourg, Vienna |
Division into shares | EUR 100,000 |
Law | German Law |
Joint Bookrunners | Barclays, Bank of America, J.P. Morgan, Raiffeisen Bank International, Banco Santander |
ISIN | XS2821745374 |
Issuer | VERBUND AG |
Rating | A3 (stable) / A (stable) |
Book value | EUR 500,000,000 |
Coupon | 0.9 % |
Issuing Date | 1 April 2021 |
Maturity Date | 1 April 2041 |
Listing | Luxembourg, Vienna |
Division into shares | EUR 100,000 |
Law | German Law |
Lead Managers | Bank
of America, Erste Group Bank, J.P. Morgan, Morgan Stanley and SOCIÉTÉ GÉNÉRALE |
ISIN | XS2320746394 |
Green Bond 2014
Issuer | VERBUND AG |
Rating | Baa1/BBB+ |
Book value | EUR 500,000,000 |
Coupon | 1.5 % |
Issuing Date | 20 November 2014 |
Maturity Date | 20 November 2024 |
Listing | Luxembourg, Vienna |
Division into shares |
EUR 100,000 |
Law | German Law |
Lead Managers | Commerzbank, J.P. Morgan, Raiffeisen Bank International, SG CIB and UniCredit Bank Austria |
ISIN |
XS1140300663 |
Downloads
Impact Report 2022
pdf
120 kB
Impact Report 2021
pdf
268,2 kB
Impact Report 2020
pdf
267,9 kB
Impact Report 2019
pdf
267,6 kB
Impact Report 2018
pdf
265,8 kB
Confirmation of allocation 2017
pdf
243,5 kB
Annual verification 2016
pdf
784,2 kB
Annual verification 2015
pdf
1,7 MB
Annual verification 2014
pdf
1,4 MB
Framework & Second party opinion 2014
pdf
962 kB