5 year comparison of VERBUND's key figures

Key figure Unit 2018 2019 2020 2021 2022
Revenue €m 2,671.1 3,895.0 3,449.8 4,776.6 10,346.1
EBITDA €m 864.2 1,183.5 1,292.8 1,579.0 3,160.7
Adjusted EBITDA €m 863.5 1,183.5 1,292.8 1,579.0 3,160.7
Operating result (EBIT) €m 655.1 865.9 921.9 1,266.8 2,626.2
Operating result before effects from impairment tests €m 536.9 819.3 914.0 1,161.7 2,698.0
Group result €m 433.2 554.8 631.4 873.6 1,717.0
Adjusted Group result €m 342.2 549.0 610.4 798.6 1,754.9
Total assets €m 11,704.8 11,838.6 11,987.7 17,281.4 19,156.6
Equity €m 5,941.0 6,568.0 6,807.4 6,362.9 8,323.0
Net debt €m 2,560.7 2,256.1 1,881.2 3,510.8 3,898.3
Additions to property, plant and equipment €m 292.5 438.9 628.5 842.8 1,180.9
Cash flow from operating activities €m 664.1 1,204.3 1,182.1 98.2 2,019.9
Free cash flow before dividends €m 415.3 817.4 582.1 -1,010.1 452.1
Free cash flow after dividends €m 237.2 639.3 299.5 -1,329.5 -25.7
EBITDA margin % 32.4 30.4 37.5 33.1 30.5
EBIT margin % 24.5 22.2 26.7 26.5 25.4
Return on capital employed (ROCE) % 5.6 7.8 9.6 11.4 21.2
Return on equity (ROE) % 8.2 10.2 10.7 15.0 26.5
Equity ratio (adjusted) % 52.7 57.7 58.6 37.8 44.5
Gearing % 43.1 34.4 27.4 55.2 46.8
Net Debt/EBITDA X 3.0 1.9 1.5 2.2 1.2
FFO/Net Debt (Net Debt Coverage) % 28.7 44.3 57.7 36.6 64.6
Gross debt coverage (FFO) % 25.7 41.0 52.6 31.9 56.2
Gross interest cover (FFO) X 7.3 11.9 19.4 24.9 32.3
Closing price 37.2 44.7 69.8 98.9 78.6
Market capitalisation €m 12,937.8 15,543.4 24,267.0 34,359.4 27,324.2
Earnings per share 1.25 1.60 1.82 2.51 4.94
Cash flow per share 1.9 3.5 3.4 0.3 5.8
Carrying amount per share 15.3 17.0 17.7 15.7 20.9
Price/earnings ratio (last trading day) X 29.9 28.0 38.4 39.3 15.9
Price/cash flow ratio X 19.5 12.9 20.5 350.0 13.5
Price/book value ratio X 2.4 2.6 4.0 6.3 3.8
(Proposed) dividend per share 0.42 0.69 0.75 1.05 2.44
(Proposed) special dividend per share 1.16
Dividend yield % 1.1 1.5 1.1 1.1 4.6
Payout ratio from Group result % 33.7 43.2 41.3 41.8 72.8
Entity Value/EBITDA X 17.9 15.0 20.2 24.0 9.9
Average number of employees Number 2,742.0 2,772.0 2,870.0 3,184.0 3,516.0
Electricity sales volume GWh 58,908.3 62,178.6 62,741.0 58,896.0 63,431.0
Hydro coefficient X 0.94 1.01 1.01 0.95 0.86
New renewables coefficient X 0.90 1.01 1.00 0.91 0.96
For detailed information on the calculation of key figures and adjustments, please refer to the explanations in the foot notes of the 2022 Integrated Annual Report / Five-year comparison.