Green Financing Framework 2026
PDF / 1.2 MB 3/18/2026
This page provides information on sustainable financing initiatives by VERBUND. These include the following:
Already expired:
Find out more about the positive environmental impact of these bonds and our commitment to a sustainable future.
Issuer | VERBUND AG |
| Rating | A3 positiv / A+ stabil (Moody's / S&P) |
| Book value | EUR 500.000.000 |
| Coupon | 3,250 % |
| Issuing Date | 17. May 2024 |
| Maturity Date | 17. May 2031 |
| Listing | Luxemburg, Wien |
| Division into shares | EUR 100.000 |
| Law | German Law |
| Joint Bookrunners | Barclays, Bank of America, J.P. Morgan, Raiffeisen Bank International, Banco Santander |
| ISIN | XS2821745374 |
| Use of funds | 380 kV high-voltage grid Salzburg line, LIFE Riverscape Lower Inn, LIFE Blue Belt Danube Inn |
Issuer | VERBUND AG |
| Rating | A3 (stable) / A (stable) |
| Book value | EUR 500.000.000 |
| Coupon | 0,900 % |
| Issuing Date | 1 April 2021 |
| Maturity Date | 1 April 2041 |
| Listing | Luxemburg, Wien |
| Division into shares | EUR 100.000 |
| Law | German Law |
| Lead Managers | Bank of America, Erste Group Bank, J.P. Morgan, Morgan Stanley und SOCIÉTÉ GÉNÉRALE |
| ISIN | XS2320746394 |
| Use of funds | Renovation of the Jettenbach-Töging power plant, 220 kV high-voltage grid Weinviertelleitung, Reschenpass project |
already expired.
Issuer | VERBUND AG |
| Rating | Baa1/BBB+ |
| Book value | EUR 500.000.000 |
| Coupon | 1,500 % |
| Issuing Date | 20 November 2014 |
| Maturity Date | 20 November 2024 |
| Listing | Luxemburg, Wien |
| Division into shares | EUR 100.000 |
| Law | German Law |
| Lead Managers | Commerzbank, J.P. Morgan, Raiffeisen Bank International, SG CIB und UniCredit Bank Austria |
| ISIN | XS1140300663 |
| Use of funds | Wind power plants in Austria and Germany, pumped storage power plant Reisseck II, efficiency-enhancing measures at the Ybbs run-of-river power plant |