LIFE Riverscape Lower Inn

VERBUND, with the support of the EU, is implementing numerous measures for the ecological development of the Lower Inn riverscape in Bavaria and Upper Austria. These include near-natural bypass rivers at the Inn power plants at Braunau-Simbach and Egglfing-Obernberg as well as the creation of further waterbody habitat in the areas around the Inn power plants at Ering-Frauenstein, Egglfing-Obernberg and Schärding-Neuhaus.
Abbildung des Baufortschritts am 02.09.2021

More electricity from the Inn

The power plant at Töging am Inn (Bavaria) was modernised and for a short time was Germany’s largest power plant construction site. In future, the power plant will be able to supply around 200,000 households with environmentally friendly electricity from hydropower.
 

Our power plants at the Inn

 Name Initial operation Output in megawatts Production in million kWh  Region  Kaplan-Turbine
 Braunau-Simbach  1954  100.0  550  Germany/Austria  x
 Egglfing-Obernberg  1950  84.0  485  Germany/Austria  x
 Ering-Frauenstein  1943  72.5  434  Germany/Austria  x
 Feldkirchen  1970  38.2  204.1 Germany/Bavaria  x
 Gars  1938  25.0  125.6 Germany/Bavaria
 x
 Gars TW  2013  5.0  43.6 Germany/Bavaria  x
 Jettenbach 2  2004  5.0  29.1 Germany/Bavaria  x
 Neuötting  1951  26.1  159.4 Germany/Bavaria  x
 Nussdorf  1982  48.0  245.8  Germany/Austria  x
 Oberaudorf-Ebbs  1992  60.0  268.0 Germany/Austria  x
 Passau-Ingling  1965  86.4  505 Germany/Austria  x
 Perach  1977  19.4  128.4 Germany/Bavaria  x
 Rosenheim  1960  35.1 179.6  Germany/Bavaria  x
 Schärding-Neuhaus  1961  96.0  542 Germany/Austria  x
 Stammham  1955  23.2  136.4 Germany/Bavaria  x
 Teufelsbruck  1938  25.0  150.5 Germany/Bavaria  x
 Töging  1924, 2022  85.3  564.6 Germany/Bavaria  x
 Wasserburg  1938  24.1  122.9 Germany/Bavaria  x
 Wasserburg TW  2009  5.0  42.9 Germany/Bavaria  x
Wasserkraftwerk Braunau am Inn

Visit an Inn power plant

Visit now
Please accept marketing-cookies for this website displaying Google Map.

Image from the Location